β All Industries
π§±
Materials Stocks β Earnings Quality & Moat Analysis
11 companies Β· Peer comparison
Materials earnings reflect commodity-cycle position and cost-curve placement. The earnings-quality questions are different from packaged-goods: capex-discipline through the cycle, balance-sheet through-cycle leverage, and reserves-life for extractive businesses. Moats live in low-cost orebodies (mining), permit-protected-quarry economics (aggregates), and integrated-feedstock advantages (chemicals).
| Company | Score | GM | ROE | CF/NI | FCF | GW/A |
|---|---|---|---|---|---|---|
| LINLinde2025 | B84 | β | 18.0% | 1.50x | $5.1B | 32.2% |
| VMCVULCAN MATERIALS COMPANY2025 | C76 | 27.4% | 12.6% | 1.68x | $1.1B | 22.6% |
| SHWTHE SHERWIN-WILLIAMS COMPANY2025 | D69 | 48.8% | 55.9% | 1.34x | $2.7B | 31.0% |
| MLMMARTIN MARIETTA MATERIALS, INC2025 | D68 | 30.7% | 11.3% | 1.57x | $978M | 19.3% |
| ECLECOLAB INC.2025 | D65 | 44.5% | 21.2% | 1.42x | $1.9B | 37.4% |
| NEMNEWMONT CORPORATION2025 | D60 | β | 20.9% | 1.46x | $7.3B | 4.7% |
| PPGPPG INDUSTRIES, INC.2025 | D60 | 41.3% | 19.8% | 1.23x | $1.2B | 27.8% |
| FCXFreeport-McMoRan Inc.2025 | F59 | 28.2% | 11.7% | 2.55x | $1.1B | β |
| DDDuPont de Nemours, Inc.2025 | F46 | 34.5% | -5.6% | β | $-333M | 36.7% |
| APDAIR PRODUCTS AND CHEMICALS, INC.2025 | F43 | 31.4% | -2.6% | β | $-7.0B | 2.3% |
| DOWDow Inc.2025 | F40 | 6.3% | -16.4% | -0.39x | $-1.4B | 13.6% |
Strong Moderate WeakGM = Gross Margin Β· ROE = Return on Equity Β· CF/NI = Cash Flow/Net Income Β· FCF = Free Cash Flow Β· GW/A = Goodwill/Assets
