β All Industries
π
Consumer Staples Stocks β Earnings Quality & Moat Analysis
14 companies Β· Peer comparison
Consumer-staples earnings quality centers on organic volume versus pricing-led growth, FX-translation exposure, and commodity-cost-cycle pass-through. Multi-decade brand moats dominate (packaged foods, beverages, household goods). The persistent question: is volume holding up or is the company pricing the product into long-term elasticity damage?
| Company | Score | GM | ROE | CF/NI | FCF | GW/A |
|---|---|---|---|---|---|---|
| COSTCOSTCO WHOLESALE CORP2025 | B83 | 12.8% | 27.8% | 1.65x | $7.8B | β |
| MNSTMonster Beverage2025 | B82 | 55.8% | 23.1% | 1.10x | $2.0B | 13.3% |
| WMTWalmart Inc.2025 | B80 | 24.9% | 21.4% | 1.88x | $12.7B | 11.0% |
| CLCOLGATE-PALMOLIVE COMPANY2025 | C79 | 60.1% | 3948.1% | 1.97x | $3.6B | 19.1% |
| KOCOCA COLA CO2025 | C76 | 61.6% | 40.7% | 0.57x | $5.3B | 14.8% |
| PGPROCTER & GAMBLE CO2025 | C74 | 51.2% | 30.6% | 1.12x | $14.0B | 33.3% |
| PEPPepsiCo, Inc.2025 | C74 | 54.1% | 40.4% | 1.47x | $7.7B | 17.6% |
| PMPhilip Morris International Inc.2025 | C74 | 67.1% | -113.5% | 1.08x | $10.7B | 25.0% |
| MDLZMondelez International2025 | D66 | 28.4% | 9.5% | 1.84x | $3.2B | 34.0% |
| MOALTRIA GROUP, INC.2025 | D63 | 62.5% | -198.4% | 1.34x | $9.1B | 16.5% |
| KDPKeurig Dr Pepper2025 | D62 | 54.2% | 8.1% | 0.96x | $1.5B | 36.5% |
| GISGENERAL MILLS, INC.2025 | F54 | 34.6% | 24.9% | 1.27x | $2.3B | 47.2% |
| ELThe Estee Lauder Companies Inc.2025 | F49 | 74.0% | -29.3% | -1.12x | $670M | 10.7% |
| KHCKraft Heinz2025 | F44 | 33.3% | -14.0% | -0.76x | $3.7B | 27.1% |
Strong Moderate WeakGM = Gross Margin Β· ROE = Return on Equity Β· CF/NI = Cash Flow/Net Income Β· FCF = Free Cash Flow Β· GW/A = Goodwill/Assets
