← All Moat Types
🌉
Toll Bridge Moat
35 companies · Ranked by earnings quality
A toll-bridge business sits on a critical chokepoint in someone else's value chain and collects rent without taking the underlying risk. Payment networks (Visa, Mastercard) don't lend — they just charge a fee on every transaction. Credit raters (Moody's, S&P) don't issue debt — they gate access to capital markets. App stores, patent royalties, and index licensing follow the same pattern.
| Company | Score | GM | ROE | CF/NI | FCF | Other Moats |
|---|---|---|---|---|---|---|
| GILDGilead Sciences2025 | B86 | 78.8% | 37.5% | 1.18x | $9.5B | — |
| VVISA INC.2025 | B86 | — | 52.9% | 1.15x | $21.6B | Network Effects |
| GOOGALPHABET INC.2025 | B86 | 59.7% | 31.8% | 1.25x | $73.3B | Network Effects |
| VRTXVERTEX PHARMACEUTICALS INC2025 | B83 | 86.2% | 21.2% | 0.92x | $3.2B | — |
| AAPLApple Inc.2025 | B82 | 46.9% | 151.9% | 1.00x | $98.8B | Brand Power · Switching Costs |
| AXPAMERICAN EXPRESS CO2025 | B82 | — | 32.4% | 1.70x | $16.0B | Brand Power · Network Effects |
| MSCIMSCI Inc.2025 | B82 | — | -45.3% | 1.32x | $1.5B | Switching Costs |
| FICOFAIR ISAAC CORP2025 | B81 | 82.2% | -37.3% | 1.19x | $770M | Brand Power |
| REGNREGENERON PHARMACEUTICALS INC2025 | B81 | — | 14.4% | 1.11x | $4.1B | — |
| METAMeta Platforms, Inc.2025 | B81 | 82.0% | 27.8% | 1.92x | $46.1B | Network Effects |
| MAMastercard Incorporated2025 | C79 | — | 193.5% | 1.18x | $17.2B | Network Effects |
| PMPhilip Morris International Inc.2025 | C74 | 67.1% | -113.5% | 1.08x | $10.7B | Brand Power |
| AMZNAMAZON COM INC2025 | C73 | 50.3% | 18.9% | 1.80x | $7.7B | Efficient Scale · Network Effects |
| QCOMQUALCOMM INC2025 | C72 | 55.4% | 26.1% | 2.53x | $12.8B | Switching Costs |
| ARMARM Holdings2025 | C72 | 97.0% | 11.6% | 0.50x | $178M | Network Effects |
| SPGIS&P Global Inc.2025 | C72 | 70.2% | 14.4% | 1.26x | $5.5B | Switching Costs |
| LLYELI LILLY AND COMPANY2025 | C71 | 83.0% | 77.8% | 0.81x | $16.8B | Brand Power |
| AMGNAMGEN INC2025 | C71 | 67.2% | 89.1% | 1.29x | $8.1B | — |
| BMYBRISTOL-MYERS SQUIBB COMPANY2025 | C70 | 71.1% | 38.2% | 2.01x | $12.8B | — |
| MCOMOODY’S CORPORATION2025 | C70 | 74.4% | 60.7% | 1.18x | $2.6B | — |
| RTXRTX CORPORATION2025 | D68 | — | 10.3% | 1.57x | $7.9B | Switching Costs |
| AMTAMERICAN TOWER CORP /MA/2025 | D67 | — | 69.3% | 2.16x | $3.8B | Efficient Scale |
| LMTLOCKHEED MARTIN CORPORATION2025 | D66 | 10.2% | 74.6% | 1.71x | $6.9B | Switching Costs |
| DISWALT DISNEY CO/2025 | D66 | — | 11.3% | 1.46x | $10.1B | Brand Power |
| EAElectronic Arts2025 | D66 | 79.3% | 17.6% | 1.85x | $2.1B | Brand Power |
| PFEPFIZER INC2025 | D65 | 74.3% | 9.0% | 1.51x | $9.1B | Brand Power |
| ICEINTERCONTINENTAL EXCHANGE, INC.2025 | D65 | — | 11.5% | 1.41x | $4.3B | Switching Costs |
| MRKMerck & Co., Inc.2025 | D64 | 74.8% | 34.7% | 0.90x | $12.4B | — |
| ABBVABBVIE INC.2025 | D64 | 70.2% | -129.2% | 4.50x | $17.8B | — |
| MOALTRIA GROUP, INC.2025 | D63 | 62.5% | -198.4% | 1.34x | $9.1B | Brand Power |
| CSGPCoStar Group2025 | F56 | 78.9% | 0.1% | 61.43x | $123M | Switching Costs |
| BIIBBiogen2025 | F52 | 75.7% | 7.1% | 1.71x | $2.1B | — |
| WYNNWYNN RESORTS, LIMITED2025 | F48 | — | -118.8% | 4.13x | $692M | Brand Power |
| WBDWarner Bros. Discovery2025 | F33 | — | 2.0% | 5.94x | $3.1B | Brand Power |
| MRNAModerna2025 | F25 | 55.3% | -32.6% | 0.66x | $-2.1B | — |
The "Other Moats" column shows additional moats each company carries beyond this one. Multiple moats compound multiplicatively, not additively.
