β All Industries
π¦
Financials Stocks β Earnings Quality & Moat Analysis
20 companies Β· Peer comparison
Standard earnings-quality metrics (gross margin, OCF/NI) are not directly applicable to banks and insurers. Read the financial sector with sector-specific lenses: NIM trajectory, efficiency ratio, CET1 capital ratio, NCO/loans, and prior-year reserve development. Moat patterns include core-deposit franchises (regional banks), regulatory toll-bridge positions (exchanges, ratings), and underwriting-discipline track records (insurance).
| Company | Score | GM | ROE | CF/NI | FCF | GW/A |
|---|---|---|---|---|---|---|
| VVISA INC.2025 | B86 | β | 52.9% | 1.15x | $21.6B | 20.0% |
| BRK-BBERKSHIRE HATHAWAY INC2025 | B85 | β | 9.3% | 0.69x | $25.0B | 6.8% |
| AXPAMERICAN EXPRESS CO2025 | B82 | β | 32.4% | 1.70x | $16.0B | 1.6% |
| MSCIMSCI Inc.2025 | B82 | β | -45.3% | 1.32x | $1.5B | 51.3% |
| MAMastercard Incorporated2025 | C79 | β | 193.5% | 1.18x | $17.2B | 17.7% |
| BLKBlackRock, Inc.2025 | C77 | β | 9.9% | 0.71x | $3.6B | 20.8% |
| BACBank of America Corporation2025 | C73 | β | 10.1% | 0.41x | $12.6B | 2.0% |
| JPMJPMorgan Chase & Co2025 | C72 | β | 15.7% | -2.59x | $-147.8B | 1.2% |
| SCHWSCHWAB CHARLES CORP2025 | C72 | β | 17.9% | 1.05x | $8.8B | 2.4% |
| SPGIS&P Global Inc.2025 | C72 | 70.2% | 14.4% | 1.26x | $5.5B | 59.6% |
| USBUS BANCORP \DE\2025 | C71 | β | 11.6% | 1.05x | $8.0B | 1.8% |
| AFLAflac Incorporated2025 | C71 | β | 12.4% | 0.70x | $2.6B | 0.2% |
| MCOMOODYβS CORPORATION2025 | C70 | 74.4% | 60.7% | 1.18x | $2.6B | 40.2% |
| PYPLPayPal2025 | D69 | β | 25.8% | 1.23x | $5.6B | 13.6% |
| CBCHUBB LIMITED2025 | D69 | β | 14.0% | 1.24x | $12.8B | 7.4% |
| TRVThe Travelers Companies, Inc.2025 | D68 | β | 19.1% | 1.69x | $10.6B | 2.8% |
| ICEINTERCONTINENTAL EXCHANGE, INC.2025 | D65 | β | 11.5% | 1.41x | $4.3B | 22.4% |
| PNCPNC FINANCIAL SERVICES GROUP, INC2025 | D63 | β | 10.9% | 0.67x | $4.4B | 1.9% |
| CCitigroupΒ Inc2025 | F57 | β | 6.7% | -4.73x | $-74.2B | 0.7% |
| COINCoinbase2025 | F54 | β | 8.5% | 1.93x | $2.4B | 14.1% |
Strong Moderate WeakGM = Gross Margin Β· ROE = Return on Equity Β· CF/NI = Cash Flow/Net Income Β· FCF = Free Cash Flow Β· GW/A = Goodwill/Assets
