← All Industries
🛍️
Consumer Discretionary Stocks — Earnings Quality & Moat Analysis
26 companies · Peer comparison
Consumer-discretionary earnings quality reflects brand pricing power, inventory-versus-revenue alignment, and same-store-sales versus square-footage growth. Watch for inventory builds outpacing revenue and capitalized-cost shifts. Brand-intangible moats (luxury, restaurant chains), efficient-scale moats (off-price retail), and switching-cost moats (loyalty-program ecosystems) are the dominant patterns.
| Company | Score | GM | ROE | CF/NI | FCF | GW/A |
|---|---|---|---|---|---|---|
| BKNGBooking Holdings Inc.2025 | B88 | — | -96.9% | 1.74x | $9.1B | 9.1% |
| ORLYO'Reilly Automotive2025 | B86 | 51.6% | -332.5% | 1.09x | $1.6B | 5.7% |
| MELIMercadoLibre, Inc.2025 | B83 | 44.5% | 29.6% | 6.07x | $10.8B | 0.4% |
| DECKDECKERS OUTDOOR CORP2025 | B81 | 57.9% | 38.4% | 1.08x | $958M | 0.4% |
| ROSTRoss Stores2025 | C79 | 27.8% | 37.9% | 1.13x | $1.6B | — |
| MARMarriott International2025 | C77 | — | -69.0% | 1.23x | $2.6B | 32.3% |
| CMGCHIPOTLE MEXICAN GRILL, INC.2025 | C76 | — | 54.3% | 1.38x | $1.4B | 0.2% |
| UBERUBER TECHNOLOGIES, INC.2025 | C76 | — | 37.2% | 1.00x | $9.8B | 14.5% |
| PDDPDD Holdings Inc.2024 | C76 | 60.9% | 35.9% | 1.08x | $16.7B | — |
| LULUlululemon athletica inc.2025 | C75 | 59.2% | 42.0% | 1.25x | $1.6B | 2.1% |
| AMZNAMAZON COM INC2025 | C73 | 50.3% | 18.9% | 1.80x | $7.7B | 2.8% |
| MCDMCDONALDS CORP2025 | C73 | — | -478.1% | 1.23x | $7.2B | 5.6% |
| HLTHilton Worldwide Holdings Inc.2025 | C72 | — | -27.0% | 1.46x | $2.0B | 30.3% |
| HDHOME DEPOT, INC.2025 | D68 | 33.4% | 223.0% | 1.34x | $16.3B | 20.3% |
| TPRTapestry, Inc.2025 | D67 | 75.4% | 21.4% | 6.64x | $1.1B | 14.9% |
| NKENIKE, Inc.2025 | D66 | 42.7% | 24.4% | 1.15x | $3.3B | 0.7% |
| DASHDoorDash2025 | D66 | — | 9.3% | 2.60x | $2.2B | 28.1% |
| LOWLOWE’S COMPANIES, INC2025 | D62 | 33.3% | -48.9% | 1.38x | $7.7B | 0.7% |
| JDJD.com2025 | D62 | 15.9% | 17.3% | 1.40x | $7.2B | 3.7% |
| TGTTARGET CORPORATION2025 | D61 | 28.2% | 27.9% | 1.80x | $4.5B | 1.1% |
| TSLATesla, Inc.2025 | D60 | 18.0% | 4.6% | 3.89x | $6.2B | 0.2% |
| RBLXRoblox Corporation2025 | D60 | 78.1% | -270.0% | -1.69x | $1.4B | 1.5% |
| BURLBURLINGTON STORES, INC.2025 | F57 | 43.3% | 36.7% | 1.71x | $-17M | 0.5% |
| CROXCROCS, INC.2025 | F55 | 58.3% | -6.3% | -8.75x | $659M | 9.7% |
| SBUXStarbucks Corporation2025 | F54 | — | -22.9% | 2.56x | $2.4B | 10.5% |
| WYNNWYNN RESORTS, LIMITED2025 | F48 | — | -118.8% | 4.13x | $692M | — |
Strong Moderate WeakGM = Gross Margin · ROE = Return on Equity · CF/NI = Cash Flow/Net Income · FCF = Free Cash Flow · GW/A = Goodwill/Assets
